By Menno — 13 years in crypto, 3 bear markets survived, zero paid promotions
Last updated: April 2026
Layer 1 Risk Scores
The Layer 1 category includes 57 cryptocurrencies with an average risk score of 12/100. The lowest-risk coin is currently Flow.
All Layer 1 Coins by Risk
| # | Coin | Score |
|---|---|---|
| 1 | Bitcoin BTC | 16 |
| 2 | Ethereum ETH | 20 |
| 3 | Solana SOL | 20 |
| 4 | Cardano ADA | 7 |
| 5 | Avalanche AVAX | 10 |
| 6 | Polkadot DOT | 8 |
| 7 | Cosmos ATOM | 10 |
| 8 | NEAR Protocol NEAR | 14 |
| 9 | Aptos APT | 9 |
| 10 | Sui SUI | 9 |
| 11 | Fantom FTM | 11 |
| 12 | Algorand ALGO | 12 |
| 13 | Sei SEI | 7 |
| 14 | TRON TRX | 42 |
| 15 | Toncoin TON | 9 |
| 16 | Internet Computer ICP | 12 |
| 17 | Ethereum Classic ETC | 9 |
| 18 | Kaspa KAS | 11 |
| 19 | Flow FLOW | 5 |
| 20 | Mina MINA | 8 |
| 21 | MultiversX EGLD | — |
| 22 | Tezos XTZ | — |
| 23 | EOS EOS | — |
| 24 | NEO NEO | — |
| 25 | Kava KAVA | — |
| 26 | Zilliqa ZIL | — |
| 27 | Oasis Network ROSE | — |
| 28 | Celo CELO | — |
| 29 | Astar ASTR | — |
| 30 | Conflux CFX | — |
| 31 | Harmony ONE | — |
| 32 | Nervos Network CKB | — |
| 33 | Kusama KSM | — |
| 34 | Waves WAVES | — |
| 35 | Ravencoin RVN | — |
| 36 | ICON ICX | — |
| 37 | Moonriver MOVR | — |
| 38 | Moonbeam GLMR | — |
| 39 | Kadena KDA | — |
| 40 | Ergo ERG | — |
| 41 | Neutron NTRN | — |
| 42 | Secret Network SCRT | — |
| 43 | Qtum QTUM | — |
| 44 | Aurora AURORA | — |
| 45 | Evmos EVMOS | — |
| 46 | Klaytn KLAY | — |
| 47 | Casper Network CSPR | — |
| 48 | Ronin RON | 8 |
| 49 | Viction VIC | — |
| 50 | Aleph Zero AZERO | — |
| 51 | ZetaChain ZETA | — |
| 52 | Saga SAGA | — |
| 53 | Canto WCANTO | — |
| 54 | MintMe.com Coin MINTME | — |
| 55 | XPLA XPLA | — |
| 56 | Carbon Protocol SWTH | — |
| 57 | Telos TLOS | — |
What Makes Layer 1 Risky?
Layer 1 blockchains carry inherent risk from network competition, security vulnerabilities, and the massive capital required to sustain decentralized consensus. However, established L1s like Bitcoin and Ethereum benefit from network effects that provide downside protection relative to newer chains.
Compare with Other Categories
Frequently Asked Questions
How risky are Layer 1 cryptocurrencies?
Layer 1 blockchains carry inherent risk from network competition, security vulnerabilities, and the massive capital required to sustain decentralized consensus. However, established L1s like Bitcoin and Ethereum benefit from network effects that provide downside protection relative to newer chains.
Which Layer 1 coin is the safest right now?
Flow (FLOW) currently has the lowest risk score in the Layer 1 category at 5/100.
How are Layer 1 risk scores calculated?
Each coin is scored using up to 9 indicators including Risk Wave, RSI, ATH Distance, Bitcoin Dominance, Fear & Greed, ALT/BTC Ratio, BTC Production Cost, Funding Rate, and Token Unlocks. The composite score is a weighted average that updates every 6 hours.
How does Layer 1 compare to other crypto categories?
Currently, Layer 1 has an average risk score of 12/100. For comparison: DeFi averages 11, Infrastructure averages 10, Gaming averages 9.